Follow us :

TUYOUNG China supply auto air conditioning Condenser Parallel Flow for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170 8980518171 CN 40901PFC

TUYOUNG China supply auto air conditioning Condenser Parallel Flow for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170  8980518171  CN 40901PFC
TUYOUNG China supply auto air conditioning Condenser Parallel Flow for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170  8980518171  CN 40901PFCTUYOUNG China supply auto air conditioning Condenser Parallel Flow for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170  8980518171  CN 40901PFC
FOB Price

US $28.01 - 5 piece

group name
Auto AC Condensers
Min Order
1 piece
brand name
TUYoung
model
HY-ET611
Nearest port for product export
HuangPu, Shenzhen
Delivery clauses under the trade mode
FOB, CFR, CIF, EXW, Express Delivery
Acceptable payment methods
T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Westem Union, Cash
update time
Sat, 23 Nov 2024 05:15:48 GMT

Paramtents

  • Brand name TUYOUNG ac Condenser

  • car fit 2018 Chevrolet LCF 3500 Base V8 CC:5967

  • OEM 8980518170 8980518171 CN 40901PFC

  • origin of place China

  • condition brand new

Packging & Delivery

  • 45cm x35cm x26cm
  • Min Order1 piece

Briefing

TUYOUNG high quality best selling auto air conditioner condenser for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170 8980518171 CN 40901PFC

Detailed

TUYOUNG high quality best selling auto AC condenser for 2018 Chevrolet LCF 3500 Base V8 CC:5967 8980518170 8980518171 CN 40901PFC

Product No.: HY-ET611
 
Description:
length: 294mm
width: 285mm
thickness: 16mm
Material: Aluminum
condition: brand new

Item DescriptionCondenser Parallel Flow


OEM No.:   

CON0021

98051817
CN1927
9142809
8980518170
8980518171
6389
2433662
PC88110
79128
3400241
3501795
CN 40901PFC


Car model: 

2018 Chevrolet LCF 3500 Base V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G

2017 Chevrolet LCF 3500 Base V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
2016 Chevrolet LCF 3500 Base V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated FLEX VIN:G
2016 Chevrolet LCF 3500 Base V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated CNG VIN:B
2009 Chevrolet W3500 Tiltmaster W3S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2009 Chevrolet W3500 Tiltmaster W3S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2008 Chevrolet W3500 Tiltmaster W3S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2008 Chevrolet W3500 Tiltmaster W3S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2007 Chevrolet W3500 Tiltmaster W3S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2007 Chevrolet W3500 Tiltmaster W3S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2010 Chevrolet W4500 Tiltmaster W4S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2010 Chevrolet W4500 Tiltmaster W4S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2009 Chevrolet W4500 Tiltmaster W4S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2009 Chevrolet W4500 Tiltmaster W4S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2008 Chevrolet W4500 Tiltmaster W4S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2008 Chevrolet W4500 Tiltmaster W4S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2007 Chevrolet W4500 Tiltmaster W4S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2007 Chevrolet W4500 Tiltmaster W4S042 V8 CC:5967 CID:364 6.0L OHV FI MFI Naturally Aspirated GAS VIN:U
2010 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6
2009 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2009 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6
2008 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2008 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6
2007 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2007 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6
2006 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2006 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6
2005 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K FI U/K Turbocharged DIESEL VIN:6
2005 Chevrolet W5500 Tiltmaster W5S042 L4 CC:- CID:317 5.2L U/K - U/K Turbocharged DIESEL VIN:6



 China produce good quality auto AC condenser parallel flow


Image


Image